- Home Page
- City Departments
- Municipal Utility Information
Municipal Utility Information
Welcome to Municipal Utility Rates
The following utility rates are effective in the City of Colby as of August 29, 2022
Residential Rates Inside City Limits
Meter Size | Minimum Charge (Includes 3,000 Gallons) | User Charge (Over 3,000 Gallons) |
---|---|---|
1 inch or less | $20.00 | $1.05 per MGAL |
1.5 inches | $50.00 | $1.05 per MGAL |
2 inches | $78.00 | $1.05 per MGAL |
Residential Rates Outside City Limits
Meter Size | Minimum Charge (Includes 3,000 Gallons) | User Charge (Over 3,000 Gallons) |
---|---|---|
1 inch or less | $40.00 | $2.10 per MGAL |
1.5 inches | $100.00 | $2.10 per MGAL |
2 inches | $156.00 | $2.10 per MGAL |
Commercial Rates Inside City Limits
Meter Size | Minimum Charge (Includes 3,000 Gallons) | User Charge (Over 3,000 Gallons) |
---|---|---|
1 inch | $25.00 | $0.95 per MGAL |
1.5 inches | $60.00 | $0.95 per MGAL |
2 inches | $94.00 | $0.95 per MGAL |
3 inches | $200.00 | $0.95 per MGAL |
4 inches | $336.00 | $0.95 per MGAL |
Commercial Rates Outside City Limits
Meter Size | Minimum Charge (Includes 3,000 Gallons) | User Charge (Over 3,000 Gallons) |
---|---|---|
1 inch | $50.00 | $1.90 per MGAL |
1.5 inches | $120.00 | $1.90 per MGAL |
2 inches | $188.00 | $1.90 per MGAL |
3 inches | $400.00 | $1.90 per MGAL |
4 inches | $672.00 | $1.90 per MGAL |
Sewer Rates
Inside or Outside City Limits | Minimum Charge (Includes 2,000 gallons) | User Charge (Over 2,000 gallons) |
---|---|---|
Inside City Limits | $26.63 | $3.96 per MGAL |
Outside City Limits | $53.26 | $7.92 per MGAL |
ELECTRICAL RATES
Type of Rate | Customer Charge | Energy Charge | Minimum Per Month |
---|---|---|---|
Residential | $15.00 per meter | $0.0965 per KWH | $15.00 |
Commercial | $24.00 per meter | $0.0915 per KWH | $24.00 |
Industrial | $39.00 per meter | $0.0748 per KWH | $39.00 |
Demand Charge
$7.25 per kilowatt of billing demand
Residential Rates
- Single Family: $17.23
Commercial Sanitation - Once Per Week
Type of Collection | Rate |
---|---|
Two Tipper Cans | $23.00 |
One Three-Yard Dumpster | $33.50 |
One Six-Yard Dumpster | $54.50 |
Additional Collections Per | $16.50 |
Additional Two Tipper Cans | $7.35 |
Additional Three-Yard Dumpster | $13.65 |
Additional Six-Yard Dumpster | $25.50 |
Other Commercial Fees
- Minimum Monthly Charge: $20.00
- Trash Bags: $8.50
* The electric rates may vary monthly based on fuel and energy cost adjustments received from our providers.
The City of Colby Utility Billing Office (Customer Service) can be contacted at 585 North Franklin, (785) 460-4400 during regular business hours (8-5 Monday through Friday, except holidays). There are a variety of services offered at the Utility Billing Office, including:
- Collection of utility bills
- Sale of dog tags
- Utility service connects and disconnects
- Sale of garbage bags
- Cereal Malt Beverage & Liquor Licenses
- Purchase of 95 gallon tipper cans for household waste and grass clippings
- Reconnect/Cut off Fee $50